ATHLETIC NEWS |
Student Athletic Registration
Parents must have a ParentVue/Synergy account to access the Athletic Registration for uploading the physical exam, medical eligibility, concussion awareness and sudden cardiac arrest forms.
Student Athletes must have a physical exam dated by a physician and uploaded in ParentVue before being able to participate.
Pre-Participation Exam / Pre-Participation Exam (Spanish)
Sudden Cardiac Arrest/Concussion Awareness Form
If you have any questions or need assistance with this process, contact your head coach or the athletic director for guidance.
McEachern Sports Complex GPS ADDRESS
The GPS Address for the McEachern Sports Complex (Track, Lacrosse, Junior Football) is 2395 Brand Road, Powder, Springs, GA 30127
Dear Fans,
In order to help ensure visitor safety, McEachern High School is instituting a Clear Bag Policy for all activities on our campus. The only bags that will be allowed to be brought will be clear. If you get to the gate and have a bag that is not clear, you will be asked to return to your vehicle to store it.
This policy is about both safety and improving the overall fan experience at these events. This policy provides us with greater visibility for items being brought into these venues. The clear bags will enable administration and security to discretely scan bags as our fans move through the ticket gates. Clear bags allow staff and security to be more efficient and effective in keeping you safe by preventing dangerous items from entering the stadium.
Please let me know if you have any questions. Thank you!
Myra Camese
McEachern High School Director of Athletics
EVENTS |
TICKETS |
Ticket Prices
- Varsity Football Ticket Prices: $10.00
- All other Sports Ticket Prices: $6.00 – (not all events are available)
- All tickets will be sold on GoFan.co – no tickets will be sold at the gate
- To Purchase Tickets Online – CLICK HERE (not all events are available)
WINTER SCHEDULE |
Date | Time | TEAM | Opponent | Location | Special Game |
---|---|---|---|---|---|
9/21 | 11:00AM | Comp Cheer | Roswell | ||
10/12 | 11:00AM | Comp Cheer | N. Paulding | ||
10/15 | 3:30 | V Boys Wrestling | Hydration Test | Marietta | |
10/15 | JV Boys Wrestling | Hydration Test | Marietta | ||
10/15 | 3:30 | Girls Wrestling | Hydration Test | Marietta | |
10/26 | 11:00AM | Comp Cheer | Douglass | ||
10/26 | 12:30 | Swim | N. Cobb Christian | Central Aquatic Center | |
11/2 | 11:00AM | Comp Cheer | Cartersville | ||
11/2 | 11:00AM | Swim | Time Trials | Mt. Aquatic Center | |
11/6 | 4:00 | V Boys Wrestling | Blue vs Gold | McEachern | |
11/6 | JV Boys Wrestling | Blue vs Gold | McEachern | ||
11/6 | 4:00 | Girls Wrestling | Blue vs Gold | McEachern | |
11/6 | 7:30 | V Boys Basketball | Holy Innocents | Holy Innocents | Scrimmage |
11/6 | 6:00 | V Girls Basketball | Holy Innocents | Holy Innocents | Scrimmage |
11/9 | 9:00AM | Comp Cheer | Buford | ||
11/9 | 9:00AM | V Boys Wrestling | SE Whitfield | SE Whitfield | |
11/9 | 9:00AM | Girls Wrestling | SE Whitfield | SE Whitfield | |
11/9 | 7:30 | V Boys Basketball | Tip Off Classic | McEachern | Tip Off Classic |
11/9 | 1:30 | V Girls Basketball | Sprayberry | Hillgrove | |
11/9 | 5:30 | Swim | Kennesaw Mtn | Central Aquatic Center | |
11/13 | 5:00 | V Boys Wrestling | Harrison/Marietta | Harrison | |
11/13 | JV Boys Wrestling | Harrison/Marietta | Harrison | ||
11/13 | 5:00 | Girls Wrestling | Harrison/Marietta | Harrison | |
11/14 | 5:00 | Rifle | Sprayberry | Sprayberry | |
11/15 | 7:30 | V Boys Basketball | Westlake | Westlake | |
11/15 | 4:30 | JV Boys Basketball | Westlake | Westlake | |
11/15 | 6:00 | 9 Boys Basketball | Westlake | Westlake | |
11/16 | 9:00AM | V Boys Wrestling | Campbell | Campbell | |
11/16 | 9:00AM | Girls Wrestling | Campbell | Campbell | |
11/16 | 5:30 | V Boys Basketball | Alexander | Hillgrove | Hillgrove Classic |
11/16 | 11:30AM | JV Boys Basketball | Chapel Hill | McEachern (HPEW) | |
11/16 | 10:00AM | 9 Boys Basketball | Chapel Hill | McEachern (HPEW) | |
11/16 | 2:30 | V Girls Basketball | Dalton | Carrollton | |
11/16 | 5:30 | Swim | Harrison | Central Aquatic Center | |
11/19 | 7:30 | JV Boys Basketball | Wheeler | Wheeler | |
11/19 | 6:00 | 9 Boys Basketball | Wheeler | Wheeler | |
11/21 | 7:30 | JV Boys Basketball | Osborne | Osborne | |
11/21 | 6:00 | 9 Boys Basketball | Osborne | Osborne | |
11/21 | 4:30 | JV Girls Basketball | Osborne | Osborne | |
11/21 | 4:30 | Rifle | N. Cobb | N. Cobb | |
11/23 | 7:30 | V Boys Basketball | Decatur | Holy Innocents | Hawks Naismith Classic |
11/23 | 2:30 | V Girls Basketball | Mt. Paran Christian | Parkview | |
11/26 | 6:00 | V Girls Basketball | Hiram | Hiram | |
11/26 | 4:30 | JV Girls Basketball | Hiram | Hiram | |
11/29 | 5:30 | V Boys Basketball | Gainesville | Maynard Jackson | Hard in the Paint |
11/30 | 1:00 | V Girls Basketball | NW Whitfield | Charles Drew | Hoops for Hunger |
12/5 | 7:00AM | Cheer Game Day | Columbus Civic Center | ||
12/6 | 3:30 | V Boys Wrestling | Creekview Invite | Creekview | |
12/6 | JV Boys Wrestling | Creekview Invite | Creekview | ||
12/6 | 3:30 | Girls Wrestling | Creekview Invite | Creekview | |
12/6 | 7:30 | V Boys Basketball | Pebblebrook | Pebblebrook | |
12/6 | 4:30 | JV Boys Basketball | Pebblebrook | Pebblebrook | |
12/6 | 6:00 | 9 Boys Basketball | Pebblebrook | Pebblebrook | |
12/6 | 6:00 | V Girls Basketball | Pebblebrook | Pebblebrook | |
12/6 | 4:30 | JV Girls Basketball | Pebblebrook | Pebblebrook | |
12/7 | 9:00AM | V Boys Wrestling | Creekview Invite | Creekview | |
12/7 | JV Boys Wrestling | Creekview Invite | Creekview | ||
12/7 | 9:00AM | Girls Wrestling | Creekview Invite | Creekview | |
12/7 | 4:30 | V Boys Basketball | Kell | Wheeler | Tourney of Champions |
12/10 | 7:30 | V Boys Basketball | S. Cobb | McEachern | |
12/10 | 4:30 | JV Boys Basketball | S. Cobb | McEachern (LG) | |
12/10 | 6:00 | 9 Boys Basketball | S. Cobb | McEachern (HPEW) | |
12/10 | 6:00 | V Girls Basketball | S. Cobb | McEachern | |
12/10 | 4:30 | JV Girls Basketball | S. Cobb | McEachern | |
12/10 | 5:00 | Rifle | Walton | McEachern | |
12/11 | 5:30 | V Boys Wrestling | Hillgrove (Dual) | McEachern | |
12/11 | JV Boys Wrestling | Hillgrove (Dual) | McEachern | ||
12/11 | 5:30 | Girls Wrestling | Hillgrove (Dual) | McEachern | |
12/12 | 5:00 | Rifle | Wheeler | McEachern | |
12/13 | 7:30 | V Boys Basketball | Hillgrove | Hillgrove | |
12/13 | 4:30 | JV Boys Basketball | Hillgrove | Hillgrove | |
12/13 | 6:00 | 9 Boys Basketball | Hillgrove | Hillgrove | |
12/13 | 6:00 | V Girls Basketball | Hillgrove | Hillgrove | |
12/13 | 4:30 | JV Girls Basketball | Hillgrove | Hillgrove | |
12/14 | 9:00AM | V Boys Wrestling | Denmark Invite | Denmark | |
12/14 | JV Boys Wrestling | Denmark Invite | Denmark | ||
12/14 | 9:00AM | Girls Wrestling | Denmark Invite | Denmark | |
12/14 | 3:00 | V Boys Basketball | Westside Augusta | Gainesville | Gainesville Classic |
12/14 | 11:30AM | JV Boys Basketball | Kell | McEachern (LG) | |
12/14 | 10:00AM | 9 Boys Basketball | Kell | McEachern (HPEW) | |
12/14 | 5:30 | Swim | Kennesaw Mtn | Central Aquatic Center | Senior Night |
12/17 | 7:30 | V Boys Basketball | Paulding | McEachern | |
12/17 | 4:30 | JV Boys Basketball | Paulding Co. | McEachern (LG) | |
12/17 | 6:00 | 9 Boys Basketball | Paulding Co. | McEachern (HPEW) | |
12/17 | 6:00 | V Girls Basketball | Paulding | McEachern | |
12/17 | 4:30 | JV Girls Basketball | Paulding | McEachern | |
12/19 | 5:00 | Rifle | Lassiter | McEachern | |
12/20 | 3:30 | V Boys Wrestling | CCSD Tourney | Campbell | |
12/20 | 3:30 | Girls Wrestling | CCSD Tourney | Campbell | |
12/21 | 9:00AM | V Boys Wrestling | CCSD Tourney | Campbell | |
12/21 | 9:00AM | Girls Wrestling | CCSD Tourney | Campbell | |
12/21 | 7:30 | V Boys Basketball | TBA | McEachern | Corkey Kell |
12/21 | 1:30 | V Girls Basketball | St Francis | McEachern | Corky Kell |
12/21 | 5:30 | Swim | Kennesaw Mtn | Central Aquatic Center | |
12/27 | 1:00 | V Girls Basketball | Blessed Trinity | Adairsville | Tourney @ Adairsville |
12/28 | TBA | V Girls Basketball | Adairsville | Tourney @ Adairsville | |
12/30 | TBA | V Girls Basketball | Adairsville | Tourney @ Adairsville | |
1/3 | 3:30 | V Boys Wrestling | Campbell/Wheeler | Campbell | |
1/3 | JV Boys Wrestling | Campbell/Wheeler | Campbell | ||
1/3 | 3:30 | Girls Wrestling | Campbell/Wheeler | Campbell | |
1/4 | 7:30 | V Boys Basketball | TBA | Grayson | Grayson Classic |
1/7 | 7:30 | V Boys Basketball | Osborne | McEachern | |
1/7 | 4:30 | JV Boys Basketball | Osborne | McEachern (LG) | |
1/7 | 6:00 | 9 Boys Basketball | Osborne | McEachern (HPEW) | |
1/7 | 6:00 | V Girls Basketball | Osborne | McEachern | |
1/7 | 4:30 | JV Girls Basketball | Osborne | McEachern | |
1/10 | TBD | Girls Wrestling | Region Duals | TBD | |
1/10 | 7:30 | V Boys Basketball | Campbell | Campbell | |
1/10 | 4:30 | JV Boys Basketball | Campbell | Campbell | |
1/10 | 6:00 | 9 Boys Basketball | Campbell | Campbell | |
1/10 | 6:00 | V Girls Basketball | Campbell | Campbell | |
1/10 | 4:30 | JV Girls Basketball | Campbell | Campbell | |
1/11 | 9:00AM | V Boys Wrestling | Region Duals | Harrison | |
1/14 | 7:30 | V Boys Basketball | Paulding Co. | Paulding Co. | |
1/14 | 4:30 | JV Boys Basketball | Paulding Co. | Paulding Co. | |
1/14 | 6:00 | 9 Boys Basketball | Paulding Co. | Paulding Co. | |
1/14 | 6:00 | V Girls Basketball | Paulding Co. | Paulding Co. | |
1/14 | 4:30 | JV Girls Basketball | Paulding Co. | Paulding Co. | |
1/15 | 6:00 | JV Boys Wrestling | Lithia Springs (Dual) | McEachern | |
1/16 | 5:00 | Rifle | Campbell | Campbell | |
1/17 | 7:30 | V Boys Basketball | Pebblebrook | McEachern | |
1/17 | 4:30 | JV Boys Basketball | Pebblebrook | McEachern (LG) | |
1/17 | 6:00 | 9 Boys Basketball | Pebblebrook | McEachern (HPEW) | |
1/17 | 6:00 | V Girls Basketball | Pebblebrook | McEachern | |
1/17 | 4:30 | JV Girls Basketball | Pebblebrook | McEachern | |
1/17 | 6:30 | Swim | Campbell | Central Aquatic Center | |
1/18 | 5:30 | V Boys Basketball | Pace Academy | Pace Academy | Playing for a Change |
1/18 | 11:00 | V Girls Basketball | Rockdale | Chapel Hill | MLK Showcase |
1/21 | 7:30 | V Boys Basketball | Harrison | Harrison | |
1/21 | 4:30 | JV Boys Basketball | Harrison | Harrison | |
1/21 | 6:00 | 9 Boys Basketball | Harrison | Harrison | |
1/21 | 6:00 | V Girls Basketball | Harrison | Harrison | |
1/21 | 4:30 | JV Girls Basketball | Harrison | Harrison | |
1/22 | 6:00 | V Boys Wrestling | S. Cobb/Lithia Springs | McEachern | Senior Night |
1/22 | JV Boys Wrestling | S. Cobb/Lithia Springs | McEachern | ||
1/22 | 6:00 | Girls Wrestling | S. Cobb/Lithia Springs | McEachern | Senior Night |
1/23 | 5:00 | Rifle | Lassiter | McEachern | |
1/23 | 4:00 | Swim | County Diving | Central Aquatic Center | |
1/24 | 7:30 | V Boys Basketball | Hillgrove | McEachern | |
1/24 | 4:30 | JV Boys Basketball | Hillgrove | McEachern (LG) | |
1/24 | 6:00 | 9 Boys Basketball | Hillgrove | McEachern (HPEW) | |
1/24 | 6:00 | V Girls Basketball | Hillgrove | McEachern | |
1/24 | 4:30 | JV Girls Basketball | Hillgrove | McEachern | |
1/24 | 11:00AM | Swim | Pre-Lims | Central Aquatic Center | |
1/25 | 5:00 | V Girls Basketball | Milton | Pebblebrook | Nike Explosion |
1/25 | 7:30 | V Boys Basketball | Norcross | Pebblebrook | Nike Explosion |
1/25 | 3:00 | Swim | County Finals | Central Aquatic Center | |
1/28 | 7:30 | V Boys Basketball | Campbell | McEachern | |
1/28 | 4:30 | JV Boys Basketball | Campbell | McEachern (LG) | |
1/28 | 6:00 | 9 Boys Basketball | Campbell | McEachern (HPEW) | |
1/28 | 6:00 | V Girls Basketball | Campbell | McEachern | |
1/28 | 4:30 | JV Girls Basketball | Campbell | McEachern | |
1/30 | 5:00 | Rifle | Kennesaw Mtn | McEachern | |
1/31 | TBD | Girls Wrestling | Region Traditional | TBD | |
1/31 | 7:30 | V Boys Basketball | S. Cobb | S. Cobb | |
1/31 | 4:30 | JV Boys Basketball | S. Cobb | S. Cobb | |
1/31 | 6:00 | 9 Boys Basketball | S. Cobb | S. Cobb | |
1/31 | 6:00 | V Girls Basketball | S. Cobb | S. Cobb | |
1/31 | 4:30 | JV Girls Basketball | S. Cobb | S. Cobb | |
2/1 | 9:00AM | V Boys Wrestling | Region Traditional | S. Cobb | |
2/4 | 7:30 | V Boys Basketball | Osborne | Osborne | |
2/4 | 6:00 | V Girls Basketball | Osborne | Osborne | |
2/4 | 9:00AM | Swim | State Diving | TBA | |
2/5 | 5:00 | Rifle | Pebblebrook | McEachern | |
2/7 | TBD | Girls Wrestling | Sectionals | TBD | |
2/7 | 7:30 | V Boys Basketball | Harrison | McEachern | Senior Night |
2/7 | 4:30 | JV Boys Basketball | Harrison | McEachern (LG) | Moved to 1/3/25 |
2/7 | 6:00 | 9 Boys Basketball | Harrison | McEachern (HPEW) | Moved to 1/3/25 |
2/7 | 6:00 | V Girls Basketball | Harrison | McEachern | Senior Night |
2/7 | 4:30 | JV Girls Basketball | Harrison | McEachern | Moved to 1/3/25 |
2/7 | 9:00AM | Swim | State Pre-Lims | TBA | |
2/8 | TBD | V Boys Wrestling | Sectionals | TBD | |
2/8 | 10:00AM | Swim | State Finals | TBA | |
2/11 | 3:00 | Rifle | Area 9 Championship | Kennesaw Mtn | |
2/13 | TBD | V Boys Wrestling | State Finals | TBD | State Finals |
2/13 | TBD | Girls Wrestling | State Finals | TBD | State Finals |
2/14 | TBD | V Boys Wrestling | State Finals | TBD | State Finals |
2/14 | TBD | Girls Wrestling | State Finals | TBD | State Finals |
2/15 | TBD | V Boys Wrestling | State Finals | TBD | State Finals |
2/15 | TBD | Girls Wrestling | State Finals | TBD | State Finals |
SPRING SCHEDULE |
Date | Time | TEAM | Opponent | Location | Special Notes |
---|---|---|---|---|---|
2/5 | 5:55 PM | V Baseball | South Paulding | H-McEachern Baseball Field | Scrimmage |
2/10 | 5:55 PM | V Baseball | Chapel Hill | H-McEachern Baseball Field | |
2/10 | 7:00 PM | V B Lacrosse | HILLGROVE | A-Hillgrove High School | |
2/10 | 5:30 PM | V G Lacrosse | HILLGROVE | A-Hillgrove High School | |
2/11 | 8:00 PM | V B Soccer | Chestatee High School | A- Chestatee | |
2/11 | 6:00 PM | G V Soccer | Chestatee High school | A- Chestatee | |
2/12 | 5:55 PM | V Baseball | Chapel Hill | A-Chapel Hill High School | |
2/12 | 5:55 PM | JV Baseball | East Paulding | H-McEachern Baseball Field | |
2/13 | 5:55 PM | V Baseball | Alcovy | H-McEachern Baseball Field | |
2/13 | 5:55 PM | JV Baseball | East Paulding | A-East Paulding High School | |
2/13 | 7:00 PM | V B Lacrosse | SPRAYBERRY | H-McEachern Sports Complex | |
2/13 | 5:30 PM | V G Lacrosse | SPRAYBERRY | H-McEachern Sports Complex | |
2/13 | 8:00 PM | JVB Soccer | Lithia Springs High School | H-McEachern Cantrell Stadium | |
2/13 | 6:00 PM | JVG Soccer | Lithia Springs | H-McEachern Cantrell Stadium | |
2/14 | 8:00 PM | V B Soccer | Lithia Springs High School | H-McEachern Cantrell Stadium | |
2/14 | 6:00 PM | G V Soccer | Lithia Springs | H-McEachern Cantrell Stadium | |
2/15 | 9:00 AM | V Track | Multi | A-Allatoona High School | Varsity |
2/17 | 6:00 PM | V Baseball | Lovejoy | H-McEachern Baseball Field | |
2/17 | 5:55 PM | JV Baseball | Harrison | A-Harrison High School | Cancelled per Autry |
2/18 | 5:55 PM | JV Baseball | Harrison | H-McEachern Baseball Field | |
2/18 | 8:00 PM | V B Soccer | Charles Drew High School | A- Charles Drew | |
2/18 | 6:00 PM | G V Soccer | Charles Drew High school | A- Charles Drew | |
2/20 | 5:55 PM | JV Baseball | Harrison | A-Harrison High School | Will now be a DH |
2/21 | 4:00 PM | V Baseball | Sprayberry | A-AWAY | GDC Tournament @ Lakepoint Sports Complex |
2/22 | 10:00 AM | V Baseball | Peach County | A-AWAY | GDC Tournament @ Lakepoint Sports Complex |
2/22 | 3:00 PM | V Baseball | Flowery Branch | A-AWAY | GDC Tournament @ Lakepoint Sports Complex |
2/22 | 9:00 AM | V Track | Multi | A-Westlake High School | Varsity |
2/24 | 5:55 PM | JV Baseball | Westlake | A-Westlake High School | |
2/25 | 5:55 PM | JV Baseball | Westlake | H-McEachern Baseball Field | |
2/25 | 7:00 PM | V B Lacrosse | CARROLLTON | H-McEachern Sports Complex | |
2/25 | 5:30 PM | V G Lacrosse | CARROLLTON | H-McEachern Sports Complex | |
2/25 | 8:00 PM | V B Soccer | Cross Key High School | H-McEachern Cantrell Stadium | |
2/25 | 6:00 PM | G V Soccer | Cross Key | H-McEachern Cantrell Stadium | |
2/25 | 4:30 PM | V B Tennis | PEBBLEBROOK | H-McEachern Tennis Courts | |
2/25 | 4:30 PM | V G Tennis | PEBBLEBROOK | H-McEachern Tennis Courts | |
2/26 | 5:55 PM | V Baseball | East Paulding | A-East Paulding High School | |
2/26 | 4:30 PM | V B Tennis | HIRAM | H-McEachern Tennis Courts | |
2/26 | 4:30 PM | V G Tennis | HIRAM | A-Hiram High School | |
2/26 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl, Pebblebrook, S.Cobb, Cedar Grove, Kell |
2/26 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl, Pebblebrook, S.Cobb, Cedar Grove, Kell |
2/26 | 4:30 PM | Golf Girls | Lassiter | A-Creekside Golf Course | |
2/26 | 4:15 PM | Golf Boys | Lassiter | A-Creekside Golf Course | |
2/27 | 5:55 PM | V Baseball | Chestatee | H-McEachern Baseball Field | |
2/27 | 4:30 PM | V B Tennis | CAMPBELL | H-McEachern Tennis Courts | |
2/27 | 4:30 PM | V G Tennis | CAMPBELL | H-McEachern Tennis Courts | |
2/28 | 5:55 PM | V Baseball | Hiram | H-McEachern Baseball Field | Senior Night |
2/28 | 8:00 PM | V B Soccer | Cass High School | A- Cass | |
2/28 | 6:00 PM | G V Soccer | Cass | A-Cass | |
3/1 | 12:00 PM | JV Baseball | Westlake | H-McEachern Baseball Field | |
3/1 | 9:00 AM | V Track | Multi | A-Archer High School | Varsity |
3/3 | 5:55 PM | V Baseball | Kennesaw Mountain | A-Kennesaw Mountain High School | |
3/3 | 5:55 PM | JV Baseball | North Paulding | A-North Paulding High School | |
3/3 | 8:00 PM | JVB Soccer | Hiram High School | A-Hiram High School | |
3/3 | 6:00 PM | JVG Soccer | Hiram High School | A-Hiram High School | |
3/4 | 5:55 PM | V Baseball | New Manchester | H-McEachern Baseball Field | |
3/4 | 7:00 PM | V B Lacrosse | OLA | A- OLA | |
3/4 | 5:30 PM | V G Lacrosse | OLA | A-OLA | |
3/4 | 8:00 PM | V B Soccer | New Manchester High School | A-New Manchester High School | |
3/4 | 6:00 PM | G V Soccer | New Manchester | A-New Manchester High School | |
3/4 | 4:30 PM | V B Tennis | OSBORNE | A- Osborne | |
3/4 | 4:30 PM | V G Tennis | OSBORNE | H-McEachern Tennis Courts | |
3/5 | 5:55 PM | JV Baseball | Sprayberry | A-Sprayberry High School | |
3/5 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl., Hiram, Campbell, Wheeler, South Paulding |
3/5 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl., Hiram, Campbell, Wheeler, South Paulding |
3/5 | 4:30 PM | Golf Girls | Osborne High School | A-Creekside Golf Course | |
3/5 | 4:15 PM | Golf Boys | Osborne High School | A-Creekside Golf Course | |
3/6 | 8:00 PM | JVB Soccer | Hillgrove High School | A-Hillgrove High School | |
3/6 | 6:00 PM | JVG Soccer | Hillgrove High School | A-Hillgrove High School | |
3/6 | 4:30 PM | V B Tennis | HILLGROVE | H-McEachern Tennis Courts | |
3/6 | 4:30 PM | V G Tennis | HILLGROVE | A-Hillgrove High School | |
3/7 | 5:30 PM | V Baseball | Drew Charter | H-McEachern Baseball Field | Game 1 of DH |
3/7 | 7:30 PM | V Baseball | Drew Charter | H-McEachern Baseball Field | Game 2 of DH |
3/7 | 8:00 PM | V B Soccer | Hillgrove High School | H-McEachern Cantrell Stadium | |
3/7 | 6:00 PM | G V Soccer | Hillgrove | H-McEachern Cantrell Stadium | |
3/8 | 12:00 PM | JV Baseball | North Cobb Christian | H-McEachern Baseball Field | |
3/8 | 2:15 PM | V B Lacrosse | NORTHGATE | A-Northgate High School | |
3/8 | 12:00 PM | V G Lacrosse | NORTHGATE | A-Northgate High School | |
3/10 | 5:55 PM | JV Baseball | Marietta | H-McEachern Baseball Field | |
3/10 | 8:00 PM | JVB Soccer | Paulding County High School | A-Paulding County High School | |
3/10 | 6:00 PM | JVG Soccer | Paulding County High School | A-Paulding County High School | |
3/11 | 5:55 PM | V Baseball | Hillgrove | H-McEachern Baseball Field | |
3/11 | 8:00 PM | V B Soccer | Paulding County High School | H-McEachern Cantrell Stadium | |
3/11 | 6:00 PM | G V Soccer | Paulding county | H-McEachern Cantrell Stadium | |
3/11 | 4:30 PM | V B Tennis | HARRISON | A- Harrison | |
3/11 | 4:30 PM | V G Tennis | HARRISON | H-McEachern Tennis Courts | |
3/12 | 5:55 PM | JV Baseball | Marietta | A-Marietta High School | |
3/12 | 7:30 PM | V B Lacrosse | MAYNARD JACKSON | A-Maynard Jackson High School | |
3/12 | 6:00 PM | V G Lacrosse | MAYNARD JACKSON | A-Maynard Jackson High School | |
3/12 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV-Osborne, Campbell, Pebblebrook, Wheeler, Newton, SWD (Senior Night) |
3/12 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV-Osborne, Campbell, Pebblebrook, Wheeler, Newton, SWD (Senior Night) |
3/12 | 4:30 PM | Golf Girls | South Cobb High School | A-Creekside Golf Course | |
3/12 | 4:15 PM | Golf Boys | South Cobb High School | A-Creekside Golf Course | |
3/13 | 5:55 PM | V Baseball | Hillgrove | A-Hillgrove High School | |
3/13 | 4:30 PM | V B Tennis | SOUTH COBB | H-McEachern Tennis Courts | |
3/13 | 4:30 PM | V G Tennis | SOUTH COBB | A- South Cobb | |
3/14 | 5:55 PM | V Baseball | Pebblebrook | H-McEachern Baseball Field | |
3/14 | 7:30 PM | V B Lacrosse | WOODWARD ACADEMY | H-HOME | |
3/14 | 6:00 PM | V G Lacrosse | WOODWARD ACADEMY | H-McEachern Sports Complex | |
3/14 | 8:00 PM | JVB Soccer | North Cobb High School | H-McEachern Cantrell Stadium | |
3/14 | 6:00 PM | JVG Soccer | North Cobb | H-McEachern Cantrell Stadium | |
3/15 | 1:00 PM | JV Baseball | Marietta | A-Marietta High School | |
3/15 | 9:00 AM | V Track | Multi | A-Roswell | Varsity |
3/17 | 5:55 PM | V Baseball | Pebblebrook | A-Pebblebrook High School | |
3/17 | 5:55 PM | JV Baseball | Hillgrove | H-McEachern Baseball Field | |
3/17 | 7:30 PM | V B Lacrosse | DALTON | H-McEachern Sports Complex | |
3/17 | 6:00 PM | V G Lacrosse | DALTON | H-McEachern Sports Complex | |
3/17 | 8:00 PM | JVB Soccer | South Cobb High School | H-McEachern Cantrell Stadium | |
3/17 | 6:00 PM | JVG Soccer | South Cobb | H-McEachern Cantrell Stadium | |
3/18 | 5:55 PM | JV Baseball | Hillgrove | A-Hillgrove High School | |
3/18 | 7:30 PM | V B Lacrosse | KMHS | H-McEachern Sports Complex | |
3/18 | 6:00 PM | V G Lacrosse | KMHS | H-McEachern Sports Complex | |
3/18 | 8:00 PM | V B Soccer | South Cobb High School | A-South Cobb High School | |
3/18 | 6:00 PM | G V Soccer | South Cobb High School | A-South Cobb High School | |
3/18 | 4:30 PM | V B Tennis | PAULDING COUNTY | H-McEachern Tennis Courts | |
3/18 | 4:30 PM | V G Tennis | PAULDING COUNTY | H-McEachern Tennis Courts | |
3/19 | 4:30 PM | Golf Girls | East Paulding High School | A-Creekside High School | |
3/19 | 4:15 PM | Golf Boys | East Paulding High School | A-Creekside Golf Course | |
3/20 | 5:55 PM | JV Baseball | Hillgrove | H-McEachern Baseball Field | |
3/20 | 7:30 PM | V B Lacrosse | CAMPBELL | H-McEachern Sports Complex | |
3/20 | 6:00 PM | V G Lacrosse | CAMPBELL | H-McEachern Sports Complex | |
3/20 | 8:00 PM | JVB Soccer | Campbell High School | H-McEachern Cantrell Stadium | |
3/20 | 6:00 PM | JVG Soccer | Campbell | H-McEachern Cantrell Stadium | |
3/21 | 5:30 PM | V Baseball | Harrison | H-McEachern Baseball Field | Game 1 of DH |
3/21 | 7:45 PM | V Baseball | Harrison | H-McEachern Baseball Field | Game 2 of DH |
3/21 | 8:00 PM | V B Soccer | Campbell High School | A-Campbell High School | |
3/21 | 6:00 PM | G V Soccer | Campbell High School | A-Campbell High School | |
3/24 | 5:55 PM | JV Baseball | Osborne | H-McEachern Baseball Field | |
3/24 | 8:00 PM | JVB Soccer | Rockmart High School | H-McEachern Cantrell Stadium | |
3/24 | 6:00 PM | JVG Soccer | Rockmart | H-McEachern Cantrell Stadium | |
3/25 | 5:55 PM | V Baseball | Campbell | H-McEachern Baseball Field | |
3/25 | 7:00 PM | V B Lacrosse | EAST PAULDING | H-McEachern Sports Complex | |
3/25 | 5:30 PM | V G Lacrosse | EAST PAULDING | H-McEachern Sports Complex | |
3/25 | 8:00 PM | V B Soccer | Rockmart High School | H-McEachern Cantrell Stadium | SENIOR NIGHT |
3/25 | 6:00 PM | G V Soccer | Rockmart | H-McEachern Cantrell Stadium | Senior Night |
3/26 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV Cobb County Schools |
3/26 | 5:00 PM | JV Track | Multi | H-McEachern Sports Complex | JV Cobb County Schools |
3/26 | 4:30 PM | Golf Girls | Hillgrove High School | A-Creekside Golf Course | |
3/26 | 4:15 PM | Golf Boys | Hillgrove High School | A-Creekside Golf Course | |
3/27 | 5:55 PM | V Baseball | Campbell | A-Campbell High School | |
3/27 | 8:00 PM | JVB Soccer | Harrison High School | H-McEachern Cantrell Stadium | |
3/27 | 6:00 PM | JVG Soccer | Harrison | H-McEachern Cantrell Stadium | |
3/27 | 5:00 PM | JV Track | Multi | A-Lassiter High Shcool | JV Cobb County Schools |
3/27 | 5:00 PM | JV Track | Multi | A-Lassiter High Shcool | JV Cobb County Schools |
3/28 | 5:55 PM | V Baseball | Osborne | A-Osborne High School | |
3/28 | 8:00 PM | V B Soccer | Harrison High School | A-Harrison High School | |
3/28 | 6:00 PM | G V Soccer | Harrison High School | A-Harrison High School | |
3/29 | TBA | JV Baseball | TBD | A-AWAY | JV Playoffs |
3/29 | TBA | JV Baseball | TBD | A-AWAY | JV Playoffs |
3/29 | 2:00 PM | V B Lacrosse | MOUNT BETHEL | H-McEachern Sports Complex | |
3/29 | 12:00 PM | V G Lacrosse | MOUNT BETHEL | H-McEachern Sports Complex | |
3/29 | 9:00 AM | V Track | Multi | A-Marietta High School | Varsity |
3/31 | 5:55 PM | V Baseball | Osborne | H-McEachern Baseball Field | |
3/31 | 7:30 PM | V B Lacrosse | NORTH ATLANTA | A-North Atlanta High School | |
