ATHLETIC NEWS |
Student Athletic Registration
Parents must have a ParentVue/Synergy account to access the Athletic Registration for uploading the physical exam, medical eligibility, concussion awareness and sudden cardiac arrest forms.
Student Athletes must have a physical exam dated by a physician and uploaded in ParentVue before being able to participate.
Pre-Participation Exam / Pre-Participation Exam (Spanish)
Sudden Cardiac Arrest/Concussion Awareness Form
If you have any questions or need assistance with this process, contact your head coach or the athletic director for guidance.
McEachern Sports Complex GPS ADDRESS
The GPS Address for the McEachern Sports Complex (Track, Lacrosse, Junior Football) is 2395 Brand Road, Powder, Springs, GA 30127
Dear Fans,
In order to help ensure visitor safety, McEachern High School is instituting a Clear Bag Policy for all activities on our campus. The only bags that will be allowed to be brought will be clear. If you get to the gate and have a bag that is not clear, you will be asked to return to your vehicle to store it.
This policy is about both safety and improving the overall fan experience at these events. This policy provides us with greater visibility for items being brought into these venues. The clear bags will enable administration and security to discretely scan bags as our fans move through the ticket gates. Clear bags allow staff and security to be more efficient and effective in keeping you safe by preventing dangerous items from entering the stadium.
Please let me know if you have any questions. Thank you!
Myra Camese
McEachern High School Director of Athletics
EVENTS |
- Nov 6, 2024
-
-
BR: ALL Wrestling Blue/Gold ShowcaseLocation: Lovinggood Gymnasium, 2400 New MacLand Rd, Powder Springs, GA 30127, USAStarts: 5:30 PM
-
JVFFB @ SCobbLocation: South Cobb High School, 1920 Clay Rd SW, Austell, GA 30106, USAStarts: 5:30 PM
-
KA: VG/VB BB @ Holy Inn. (Scrimmage)Location: Holy Innocents' Episcopal School, 805 Mount Vernon Hwy NW, Atlanta, GA 30327, USAStarts: 6:00 PM
-
- Nov 9, 2024
-
-
Comp Cheer @ Walton (Co-ed)Location: Buford High School, 2455 Buford Hwy NE, Buford, GA 30518, USAStarts: 9:00 AM
-
VB/VG Wrestling @ SE WhitfieldLocation: North Cobb High School, 3400 Old 41 Hwy NW, Kennesaw, GA 30144, USAStarts: 9:00 AM
-
KW: VGBB vs. Sprayberry @ HillgroveLocation: Hillgrove High School, 4165 Luther Ward Rd, Powder Springs, GA 30127, USAStarts: 1:30 PM
-
Swim vs KMHS @ Central ACLocation: Cobb Aquatic Center, 520 Fairground St SE, Marietta, GA 30060, USAStarts: 5:30 PM
-
DT: VBBB @ Tip Off Classic @ McELocation: McEachern High School, 2400 New MacLand Rd, Powder Springs, GA 30127, USAStarts: 7:30 PM
TICKETS |
Ticket Prices
- Varsity Football Ticket Prices: $10.00
- All other Sports Ticket Prices: $6.00 – (not all events are available)
- All tickets will be sold on GoFan.co – no tickets will be sold at the gate
- To Purchase Tickets Online – CLICK HERE (not all events are available)
2024 Fall Sports Schedule
DATE | TIME | TEAM | OPPONENT | LOCATION | SPECIAL GAME |
---|---|---|---|---|---|
8/2/24 | 5:30PM | Fastpitch Softball | Kennesaw Mtn | Kennesaw Mtn | |
8/2/24 | 7:00PM | Varsity Football | Gainesville | McEachern | |
8/5/24 | 5:30PM | Fastpitch Softball | N. Cobb Christian | McEachern | |
8/6/24 | 5:30 PM | Varsity Volleyball | Westlake | Westlake | |
8/6/24 | 5:30 PM | JV Volleyball | Westlake | Westlake | |
8/6/24 | 6:30 PM | Varsity Volleyball | McNair | Westlake | |
8/6/24 | 6:30 PM | JV Volleyball | McNair | Westlake | |
8/7/24 | 5:30PM | Fastpitch Softball | Temple | Temple | |
8/8/24 | 5:30 PM | Varsity Volleyball | New Manchester | New Manchester | |
8/8/24 | 6:00 PM | JV Volleyball | South Paulding | South Paulding | |
8/10/24 | 8:00 AM | Varsity Volleyball | Mt Bethel Christian | Mt Bethel Christian | Tournament-location may vary |
8/10/24 | 9:00AM | Fastpitch Softball | Lakeside | McEachern | DH-2nd game @1p vs Chattahoochee |
8/12/24 | 5:30PM | Fastpitch Softball | Duluth | McEachern | |
8/13/24 | 5:30 PM | JV Volleyball | Campbell | McEachern | |
8/13/24 | 6:30 PM | Varsity Volleyball | Campbell | McEachern | |
8/13/24 | 7:30 PM | Varsity Volleyball | Stonehaven | McEachern | |
8/13/24 | 5:30PM | Fastpitch Softball | South Cobb | South Cobb | |
8/15/24 | 5:30 PM | JV Volleyball | Whitefield | Whitefield Academy | |
8/15/24 | 5:30PM | Fastpitch Softball | Osborne | McEachern | |
8/17/24 | 8:00 AM | Cross Country | Zack Wansley Clash | Clinton Farms | |
8/17/24 | 4:00PM | Varsity Football | North Gwinnett | Mercedes Benz Stadium | Corky Kell |
8/20/24 | 6:00 PM | Varsity Volleyball | Adairsville | Allatoona | |
8/20/24 | 7:00 PM | Varsity Volleyball | Allatoona | Allatoona | |
8/20/24 | 5:30PM | Fastpitch Softball | Campbell | Campbell | |
8/21/24 | 5:00 PM | JV Volleyball | South Paulding | McEachern | |
8/22/24 | 5:30PM | Fastpitch Softball | Hillgrove | McEachern | |
8/22/24 | 6:00PM | JV Football | Campbell | McEachern | |
8/22/24 | 6:00PM | 9th Football | Campbell | Campbell | |
8/23/24 | 7:30PM | Varsity Football | North Cobb | North Cobb | |
8/24/24 | 8:00 AM | Varsity Volleyball | North Cobb Tournament | North Cobb | Tournament Location may vary |
8/24/24 | 11:00AM | Fastpitch Softball | Blessed Trinity | Roswell | DH-2nd game @1p vs Roswell |
8/27/24 | 6:00 PM | Varsity Volleyball | South Cobb | McEachern | |
8/27/24 | 7:00 PM | Varsity Volleyball | Pebblebrook | McEachern | |
8/27/24 | 5:30PM | Fastpitch Softball | Harrison | Harrison | |
8/29/24 | 6:30 PM | Varsity Volleyball | Paulding Co. | New Manchester | |
8/29/24 | 6:30 PM | JV Volleyball | Paulding Co | New Manchester | |
8/29/24 | 7:30 PM | Varsity Volleyball | New Manchester | New Manchester | |
8/29/24 | 7:30 PM | JV Volleyball | New Manchester | New Manchester | |
8/29/24 | 5:30PM | Fastpitch Softball | Pebblebrook | McEachern | DH-2nd game @7:30 |
8/29/24 | 6:00PM | JV Football | Harrison | Harrison | |
8/29/24 | 6:00PM | 9th Football | Harrison | McEachern | |
8/30/24 | 7:30PM | Varsity Football | Marietta | McEachern | |
9/2/24 | 5:30PM | Fastpitch Softball | Whitefield Academy | Whitefield Academy | |
9/3/24 | 5:30PM | Fastpitch Softball | N. Cobb Christian | N. Cobb Christian | |
9/4/24 | 5:30 PM | JV Volleyball | Pebblebrook | McEachern | |
9/5/24 | 5:30 PM | Varsity Volleyball | Wheeler | Wheeler | |
9/5/24 | 6:30 PM | Varsity Volleyball | South Cobb | Wheeler | |
9/5/24 | 5:30PM | Fastpitch Softball | Paulding Co | McEachern | |
9/5/24 | 6:00PM | JV Football | Hillgrove | McEachern | |
9/5/24 | 6:00PM | 9th Football | Hillgrove | Hillgrove | |
9/7/24 | 8:00 AM | Cross Country | Run at the Rock | Woodland | |
9/9/24 | 5:30PM | Fastpitch Softball | Marietta | McEachern | Senior Night |
9/10/24 | 6:00 PM | Varsity Volleyball | Harrison | Hillgrove | |
9/10/24 | 7:00 PM | Varsity Volleyball | Campbell | Hillgrove | |
9/10/24 | 5:30PM | Fastpitch Softball | South Cobb | McEachern | |
9/12/24 | 5:30 PM | JV Volleyball | Mt. Vernon | McEachern | |
9/12/24 | 6:30 PM | Varsity Volleyball | Manchester | McEachern | Senior Night |
9/12/24 | 5:30PM | Fastpitch Softball | Osborne | Osborne | |
9/12/24 | 6:00PM | JV Football | Walton | Walton | |
9/13/24 | 7:30PM | Varsity Football | Campbell | Campbell | |
9/14/24 | 7:45 AM | Cross Country | CCSD Championship | Allatoona Creek Pkwy | |
9/17/24 | 5:30 PM | Varsity Volleyball | Hillgrove | Osborne High School | |
9/17/24 | 6:00 PM | JV Volleyball | South Cobb | McEachern | |
9/17/24 | 6:30 PM | Varsity Volleyball | Osborne | Osborne | |
9/17/24 | 7:30 PM | Varsity Volleyball | Paulding Co | Osborne | |
9/17/24 | 5:30PM | Fastpitch Softball | Campbell | McEachern | |
9/18/24 | 5:45 AM | Cross Country | Mustang Trail Mix Meet | Kennesaw Mtn | |
9/19/24 | 5:30 PM | JV Volleyball | Creekside HS | McEachern | |
9/19/24 | 6:30 PM | Varsity Volleyball | Creekside HS | McEachern | |
9/19/24 | 5:30PM | Fastpitch Softball | Hillgrove | Hillgrove | |
9/19/24 | 6:00PM | JV Football | Marietta | McEachern | |
9/19/24 | 6:00PM | 9th Football | Marietta | Marietta | |
9/20/24 | 7:30PM | Varsity Football | Paulding Co. | Paulding Co. | |
9/30/24 | 5:30PM | V Flag Football | McDonough | McEachern | DH-2nd game @ 7:30 vs Sequoyah-Scrimmage |
10/1/24 | 5:30 PM | Varsity Volleyball | Campbell | Campbell | |
10/1/24 | 6:00 PM | Cross Country | S. Metro CC Championships | West Lake | |
10/1/24 | 5:30PM | Fastpitch Softball | Harrison | McEachern | |
10/2/24 | 8:30PM | V Flag Football | West Forsyth | West Forsyth | Corky Kell |
10/3/24 | 5:30PM | Fastpitch Softball | Westlake | Westlake | DH- 2nd game @ 7:00 |
10/3/24 | 6:00PM | JV Football | Pebblebrook | Pebblebrook | |
10/3/24 | 6:00PM | 9th Football | North Paulding | McEachern | |
10/4/24 | 7:30PM | Varsity Football | Harrison | McEachern | |
10/7/24 | 6:30PM | JV Flag Football | Riverwood | Riverwood | DH- 2nd game @ 7:30 vs Woodstock |
10/8/24 | 5:30PM | Fastpitch Softball | Paulding Co | Paulding Co | |
10/9/24 | 5:30PM | Fastpitch Softball | Marietta | Marietta | |
10/9/24 | 5:30PM | JV Flag Football | East Paulding | East Paulding | DH- 2nd game @ 6:30 vs Douglas Co |
10/10/24 | 5:30PM | Fastpitch Softball | Alexander | McEachern | |
10/10/24 | 6:00PM | 9th Football | North Cobb | McEachern | |
10/11/24 | 7:30PM | Varsity Football | Pebblebrook | Pebblebrook | |
10/14/24 | 5:30PM | JV Flag Football | Blessed Trinity | McEachern | DH- 2nd game @ 7:30 vs Marietta |
10/15/24 | 6:30PM | V Flag Football | North Cobb | Roswell | DH- 2nd game @ 7:30 vs Roswell |
10/17/24 | 6:00PM | JV Football | Osborne | McEachern | |
10/17/24 | 6:00PM | 9th Football | Walton | Walton | |
10/18/24 | 7:30PM | Varsity Football | Hillgrove | McEachern | |
10/21/24 | 5:30PM | V Flag Football | Harrison | McEachern | DH- 2nd game @ 7:30 vs Campbell |
10/22/24 | 5:30PM | JV Flag Football | Dunwoody | McEachern | DH- 2nd game @ 7:30 vs Sequoyah |
10/23/24 | 6:30PM | V Flag Football | Milton | Buford | DH- 2nd game @ 7:30 vs Buford |
10/24/24 | 5:30PM | JV Flag Football | Lithia Springs | McEachern | DH- 2nd game @ 7:30 vs Allatoona |
10/25/24 | 7:30PM | Varsity Football | South Cobb | South Cobb | |
10/26/24 | All Day | JV Flag Football | Invitational | McEachern | Using all 3 fields |
10/28/24 | 5:30PM | V Flag Football | Osborne | Osborne | DH- 2nd game @ 6:30 vs S. Cobbl |
10/30/24 | 5:30PM | V Flag Football | Langston Hughes | McEachern | DH- 2nd game @ 7:30 vs Walton-Senior Night |
11/1/24 | 7:30PM | Varsity Football | Osborne | McEachern | Senior Night |
11/4/24 | 5:30PM | V Flag Football | Pebblebrook | Pebblebrook | DH- 2nd game @ 6:30 vs Hillgrove |
11/4/24 | 6:30PM | JV Flag Football | Roswell | Milton | DH- 2nd game @ 7:30 vs Milton |
11/6/24 | 5:30PM | JV Flag Football | South Cobb | South Cobb | DH- 2nd game @ 6:30 vs Hillgrove |
11/9/24 | All Day | V Flag Football | Invitational | McEachern | Using all 3 fields |
11/14/24 | 5:30PM | V Flag Football | Blessed Trinity | Allatoona | DH- 2nd game @ 6:30 vs Allatoona |
11/18/24 | 5:30PM | V Flag Football | Pace Academy | McEachern | DH- 2nd game @ 7:30 vs Marietta |
11/21/24 | 5:30PM | V Flag Football | Lithia Springs | McEachern | DH- 2nd game @ 7:30 vs Pope |
TBA | TBA | Cross Country | GHSA 3-6A | Allatoona Creek Park |
Сheck out our Social Media and follow us to keep up with the latest updates.
View this profile on Instagram