TEAM NEWS |
We broke the old High Jump record this weekend held since 1989.
 TEAM SCHEDULE |
Varsity Track
Date | Time | Opponent | Location | Special Game |
---|---|---|---|---|
2/15 | 9:00 AM | Multi | A-Allatoona High School | Varsity |
2/22 | 9:00 AM | Multi | A-Westlake High School | Varsity |
3/1 | 9:00 AM | Multi | A-Archer High School | Varsity |
3/15 | 9:00 AM | Multi | A-Roswell | Varsity |
3/29 | 9:00 AM | Multi | A-Marietta High School | Varsity |
3/31 | 5:00 PM | Multi | A-Marietta High School | Varsity |
4/5 | 9:00 AM | Multi | H-McEachern Sports Complex | Varsity |
4/16 | 2:00 PM | Multi | H-McEachern Sports Complex | Region |
4/18 | 2:00 PM | Multi | H-McEachern Sports Complex | Region |
5/3 | 9:00 AM | Multi | H-McEachern Sports Complex | State Sectionals |
5/9 | 10:00 AM | Multi | A-Carrollton High School | 6A State Meet |
5/10 | 12:00 PM | Multi | A-Carrollton High School | 6A State Meet |
JV Track
Date | Time | Opponent | Location | Special Game |
---|---|---|---|---|
2/26 | 5:00 PM | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl, Pebblebrook, S.Cobb, Cedar Grove, Kell |
3/5 | 5:00 PM | Multi | H-McEachern Sports Complex | JV- Osborne, N.Atl., Hiram, Campbell, Wheeler, South Paulding |
3/12 | 5:00 PM | Multi | H-McEachern Sports Complex | JV-Osborne, Campbell, Pebblebrook, Wheeler, Newton, SWD (Senior Night) |
3/26 | 5:00 PM | Multi | H-McEachern Sports Complex | JV Cobb County Schools |
3/27 | 5:00 PM | Multi | A-Lassiter High Shcool | JV Cobb County Schools |
 MEDIA GALLERY |
 SOCIAL MEDIA |
View this profile on Instagram
 Coaches |
Head Coaches
Phil Hoskins
philip.hoskins@cobbk12.org
Phone: 770-365-7287
School: 770-222-3710
Cedric SappÂ
cedric.sapp@cobbk12.org
Assistant Coaches
Carlton Hadley-Assistant Coach
Kristin Hall- Community Coach
Cory Nicholls- Community Coach
Kenneth Pugh- Community Coach
Carlo Singleton- Assistant Coach
Edward Turner- Community Coach
 TEAM RECORDS |